For a full guide on the Social Points System and how to unlock the Apoyo set, click here.
Special thanks to Lizzie from Flutter DYNASTY for compiling the info~!
Special thanks to Lizzie from Flutter DYNASTY for compiling the info~!
Level | Points | Reward |
1 | 5 | 5 Glowbucks |
2 | 10 | 500 Coins |
3 | 15 | 100% Uncommon Flower |
4 | 20 | 1 Frog Treat |
5 | 25 | Ghost Fungus Deco |
6 | 10 | 5 Glowbucks |
7 | 15 | 2000 Coins |
8 | 25 | 100% Large Flower |
9 | 40 | 2 Twigs |
10 | 60 | Venezuelan Poodle Moth |
11 | 20 | 7 Glowbucks |
12 | 30 | 10000 Coins |
13 | 45 | 100% Rare Flower |
14 | 65 | 2 Frog Treats |
15 | 90 | Blazing Star Deco |
16 | 35 | 10 Glowbucks |
17 | 45 | 25000 Coins |
18 | 60 | 100% Epic Flower |
19 | 90 | 3 Leaves |
20 | 130 | Rosy Maple Moth |
21 | 55 | 15 Glowbucks |
22 | 70 | 50000 Coins |
23 | 95 | 2x 100% Uncommon Flowers |
24 | 130 | 20% Lunar Flowers |
25 | 200 | Yellow Netted Stinkhorn Deco |
26 | 80 | 20 Glowbucks |
27 | 100 | 100000 Coins |
28 | 140 | 2x 100% Rare Flowers |
29 | 180 | 50% Lunar Flower |
30 | 270 | Pink-striped Oakworm Moth |
31 | 110 | 25 Glowbucks |
32 | 140 | 150000 Coins |
33 | 195 | 2x 100% Epic Flowers |
34 | 240 | 100% Lunar Flower |
35 | 380 | Japanese Wisteria Deco |
36 | 155 | 50 Glowbucks |
37 | 185 | 200000 Coins |
38 | 245 | 100% Lunar Flower |
39 | 300 | 10 Saps |
40 | 500 | Common Australian Moth |
TOTAL: | 4605 Points | |
Happy Starry Fluttering~! ♥
Cheers,
Night
No comments:
Post a Comment